Leicestershire County Contents |
Second Operational Manual, March 2012
Quick Links:
This contents list is sub divided into the following sections, each Section contains relevant Chapters/Procedures: (Click on the title to jump to the Section you require):
1. All Children / Policies
1.1 |
Values and Principles |
||
| 1.1.1 | Children and Families Policies, Values and Principles | ||
| 1.1.2 | Statement of Purpose for Children's Social Care | New | |
| 1.1.3 | Specialist Services Standards Leaflet | New | |
| 1.1.4 | Safeguarding Policy for Children and Young People | ||
| 1.1.5 | Information Sharing Policy | ||
| 1.1.6 | Child in Care Policy and Pledge for Looked After Children | ||
| 1.1.7 | Unaccompanied Asylum Seeking Children | ||
| 1.1.8 | Families with No Recourse to Public Funds | Updated | |
| 1.1.9 | Decision Making and Accountability Framework | Updated | |
| 1.1.10 | Induction - to follow | ||
| 1.1.11 | Transfer of Work between Teams | Updated | |
| 1.1.12 | Family and Friends Policy - to follow | ||
| 1.1.13 | Pathway to Services | New | |
1.2 |
Assessment and Planning |
||
| 1.2.1 | Operational Definitions: Child in Need Threshold Guidance | ||
| 1.2.1a | Priority Codes | Updated | |
| 1.2.1b | Child in Need Codes | ||
| 1.2.1c | Role of Child Care Duty Team | ||
| 1.2.2 | Initial Contacts/Enquiries and Referrals of Children in Need | ||
| 1.2.3 | CAF and Eligibility | ||
| 1.2.4 | Interface between Children's Social Care and CAF | ||
| 1.2.5 | Universal Assessment | ||
| 1.2.6 | Initial Assessments | ||
| 1.2.7 | Strategy Discussions | ||
| 1.2.8 | Risk Assessment Procedure | ||
| 1.2.9 | Core Assessments (Including Section 47 Enquiries) | ||
| 1.2.10 | Child Protection Plan Enquiries | ||
| 1.2.11 | Pre-Birth Assessments | ||
| 1.2.12 | Decision to Look After a Child (Placement Panel) | ||
| 1.2.13 | Accommodation Panel | ||
| 1.2.14 | Section 7 and Section 37 Reports | ||
| 1.2.15 | Conducting a Section 47 Investigation: Use of the Community Paediatric Service and Strategy Discussion | New | |
1.3 |
Case Recording |
||
| 1.3.1 | Procedure for Creating a Chronology | ||
| 1.3.2 | Recording with Care | ||
| 1.3.3 | New Information on an Existing Case | ||
| 1.3.4 | Assessment and Progress Records | ||
| 1.3.5 | Management of Unallocated Cases | ||
| 1.3.6 | Audit Procedure | ||
| 1.3.7 | Access to Records | ||
| 1.3.8 | Retention of Documentation and Destruction of Files | ||
1.4 |
Representations and Complaints |
||
| See also Leicester, Leicestershire and Rutland Safeguarding Children Board Procedures, Complaints and Appeals and Resolving Professional Disagreements | |||
| 1.4.1 | Representations and Complaints | ||
| 1.4.2 | Advocacy | ||
| 1.4.3 | Independent Advocacy Service - information for Children and Young People | ||
| 1.4.4 | Independent Advocacy Service - information for Care Leavers | ||
1.5 |
Services to Children in Need |
||
| 1.5.1 | Child in Need Plans and Reviews | ||
| 1.5.2 | Financial Assistance to Children in Need | ||
| 1.5.3 | Children in Need: Relative / Carer Allowances | ||
| 1.5.4 | Private Fostering | Updated | |
| 1.5.5 | Residence Orders | ||
| 1.5.6 | Family Group Conferences/Meetings | ||
| 1.5.7 | Preparation for Initial Child Protection Conference / Review Conference / Core Groups | ||
| 1.5.8 | Discontinuation of a Child Protection Plan | ||
| 1.5.9 | Strengthening Families Service Design | ||
1.6 |
Miscellaneous |
||
| 1.6.1 | Emergency Duty Team | ||
| 1.6.2 | Legal Planning Meetings | ||
| 1.6.3 | Public Law Outline: Frequently Asked Questions | ||
| 1.6.4 | Court Proceedings | ||
| 1.6.5 | Black Cases Panel | ||
| 1.6.6 | Taking Referrals: Practice Guidance | ||
| 1.6.7 | Undertaking Assessments: Practice Guidance | ||
| 1.6.8 | Convening a Child Protection Conference | ||
| 1.6.9 | Management of Child Protection Conferences: Practice Guidance | ||
| 1.6.10 | Conducting Strategy Meetings: Practice Guidance | ||
| 1.6.11 | Death or Serious Injury of a Child | ||
| 1.6.12 | Family Group Conferences (FGC), A Guide for Professionals | ||
| 1.6.13 | Achieving Best Evidence in Criminal Proceedings | ||
2. Preventive Services
2.1 |
Services for Children in Need |
|
| 2.1.1 | Child in Need Plans | |
| 2.1.2 | Section 17 Payments | |
| 2.1.3 | Early Intervention and Family Support | |
| 2.1.4 | Family Intervention Project | |
| 2.1.5 | Therapeutic Service | |
2.2 |
Disabled Children |
|
| 2.2.1 | Disabled Children | |
| 2.2.2 | Leicestershire County Council Disabled Children Support Strategy | |
| 2.2.3 | Eligibility Criteria and Prioritisation Protocol for Occupational Therapy Referrals and Assessments by Disabled Children's Team (Leicestershire County only) | |
| 2.2.4 | Register of Disabled Children | |
| 2.2.5 | Access to Services for Disabled Children | |
| 2.2.6 | Transitions | |
| 2.2.7 | Safety Net Criteria and Procedures for Disabled Children | |
2.3 |
Direct Payments |
|
| 2.3.1 | Direct Payments: Guidance and Procedure | |
| 2.3.2 | Take a Break Scheme for Parent Carers of Disabled Children | |
2.4 |
Direct Payments: Information for Families |
|
| 2.4.1 | Direct Payments being an Employer | |
| 2.4.2 | Direct Payments Employing Agency Workers | |
| 2.4.3 | Direct Payments Self Employed Workers | |
| 2.4.4 | Direct Payment Personal Budget Amounts | |
2.5 |
Short Breaks |
|
| 2.5.1 | Short Breaks |
3. Services to Looked After Children
4. Adoption and other Permanence Options
4.1 |
Adoption |
|
| Adoption National Minimum Standards | ||
| 4.1.1 | Assessment and Approval of Prospective Adopters | |
| 4.1.2 | Adoption Panel | |
| 4.1.3 | Placement for Adoption | |
| 4.1.4 | Introductions to Adoptive Placements - Guidance | |
| 4.1.5 | Adoption Support | |
| 4.1.6 | Monitoring and Supervision of Adoptive Placements | |
| 4.1.7 | Adoption Reviews | Updated |
| 4.1.8 | Disruption of Adoptive Placements | |
| 4.1.9 | Adoption Allowance Scheme | |
| 4.1.10 | Inter Country Adoption | |
| 4.1.11 | Non Agency Adoption | |
| 4.1.12 | Adoption Case Records | |
| 4.1.13 | Access to Birth Records and Adoption Case Records | |
| 4.1.14 | Intermediary Services | |
| 4.1.15 | Financial Support in Adoption - Guidance | |
| 4.1.16 | Financial Assessments in Adoption | |
| 4.1.17 | Step-Parent Adoptions | |
| See also Adoption Contact | ||
4.2 |
Other Permanence Options |
|
| 4.2.1 | Application for Special Guardianship Orders | |
| 4.2.2 | Guidance on Financial Support in Special Guardianship | |
| 4.2.3 | Financial Assessments of Special Guardianship Allowances |
5. Guidance
6. Protocols
| 6.1 | Joint Protocol between ADCS and CAFCASS: Court Reporting Responsibilities | |
| 6.2 | Joint Protocol Statement between ADCS and CAFCASS regarding Improving Services and Support to Children in the Family Courts | |
| 6.3 | Inter-Agency Protocol Regarding Police Involvement with Children in Care | |
| 6.4 | Restorative Justice in Children's Homes | |
| 6.5 | Leicestershire Youth Offending Service and Leicestershire (CYPS) Specialist Services and Rutland Children and Young People's Service Protocol | |
| 6.6 | Leicestershire Joint Working Arrangements for Children and Young People | |
| 6.7 | Leicestershire Written Procedure Agreement |
7. Flowcharts
| 7.1 | Enquiries and Referrals of Children in Need Flowchart | |
| 7.2 | Strategy Discussion Flowchart | |
| 7.3 | Core Assessment Flowchart | |
| 7.4 | Private Fostering Flowchart | |
| 7.5 | Placement for Adoption Flowchart | |
| 7.6 | Sexual Health and Pregnancy Pathway | New |
8. Appendices
End





